Información Básica.
No. de Modelo.
BE880-5460
Color
blanco
Certificación
ISO9001, RoHS, FCC, CE
Paquete de Transporte
Cartoon
Especificación
WAN Port 48V 802.3bt
Marca Comercial
Yuncore, OEM
Origen
China
Código del HS
8517629990
Capacidad de Producción
10000PCS/Month
Descripción de Producto
WiFi 7 7000Mbps Ceiling Wireless AP
Model: BE880-5460
Model: BE880-5460
Short Specification
BE880-5460 is a high-performance, high-speed WiFi7 indoor tri-band ceiling AP, which can provide 2.4GHz, 5.1GHz, 5.8GHz tri-band wireless services, a total of 8 streams, 4×4 (2.4GHz) + 4× 4 (5GHz) , 2.4GHz provides a maximum access rate of 1148Mbps, 5GHz provides a maximum access rate of 5764Mbps. The total rate is nearly 7Gbps, suitable for high-density scenarios, and the actual test supports 384 users.
Main Features:
- Supports dual 5GHz access, supporting up to 160MHz channel.
- Supports 4096QAM, further improving transmission efficiency.
- Supports MLO (Multi-Link Operation) multi-link connection function, multi-frequency concurrency, providing a better user experience.
- Supports 10Gbps fiber optic interface and network interface at the same time, giving full play to device performance.
- Supports both PoE (802.3bt) power supply and DC power supply, making installation and deployment more convenient.
Hardware Specification
Chipset | BE880-5460 | ||||||
Standard | IPQ9574+QCN5024+QCN9274+AQR113C+QCA8081 | ||||||
Flash | Nor32MB(reserved), Nand 128MB | ||||||
DDR4 | 512MB×2 | ||||||
2.4G Frequency | 2.4GHz - 2.484GHz | ||||||
2.4G Wi-Fi standard | 802.11b/g/n/ax | ||||||
2*5G Frequency | 5.1G and 5.8G(depend on country/ region) | ||||||
5G Wi-Fi Standard | 802.11 a/n/ac/ax/be | ||||||
Interface | 1 * 10G WAN Port, support 802.3bt PoE input | ||||||
1 * 10/100 /1000/2500M LAN Port | |||||||
1 * 10G WAN SFP+ Port | |||||||
1 * Reset button, press 10 seconds to revert to default setting | |||||||
2.4GHz/5GHz Dual band antenna | Built-in antenna 4pcs, antenna gain: [email protected], 4dBi@5GHz | ||||||
Data Rate | 2.4GHz provides a maximum access rate of 1148Mbps, 5GHz band 1 provides a maximum access rate of 2882Mbps, and 5GHz band 2 provides a maximum access rate of 2882Mbps, with a total rate of nearly 7Gpbs. | ||||||
End Users | 384 | ||||||
2.4G RF Power | ≤ 20±2dBm | ||||||
5G RF Power | ≤ 19±2dBm | ||||||
Power supply | PoE 802.3bt, DC2.0 54V/1A | ||||||
LED light | SYS: green, always on after system startup 2.4GHz indicator light: green, always on when 2.4GHz is turned on, off when turned off, and flashes when there is data. 5GHz indicator light: blue, 2.4GHz is always on when turned on, off when turned off, and flashes when there is data. Third frequency indicator light: orange, the third frequency is always on when turned on, off when turned off, and flashes when there is data. 10G optical port indicator light: green light, always on when connected, flashing when there is data | ||||||
Power Consumption | ≤ 60W | ||||||
Size | Φ218mm×46mm | ||||||
Weight | 0.55KG | ||||||
2.4GHz Power | 802.11b | 11M | 18±2dBm | 1M | 20±2dBm | ||
802.11g | 54M | 18±2dBm | 6M | 20±2dBm | |||
802.11n HT20 | MCS7 | 17±2dBm | MCS0 | 20±2dBm | |||
802.11n HT40 | MCS7 | 16±2dBm | MCS0 | 19±2dBm | |||
802.11ax HE20 | MCS11 | 16±2dBm | MCS0 | 19±2dBm | |||
802.11ax HE40 | MCS11 | 16±2dBm | MCS0 | 19±2dBm | |||
5GHz Power | 802.11a | 54M | 17±2dBm | 6M | 19±2dBm | ||
802.11n HT20 | MCS7 | 17±2dBm | MCS0 | 19±2dBm | |||
802.11n HT40 | MCS7 | 16±2dBm | MCS0 | 18±2dBm | |||
802.11ac VHT20 | MCS7 | 17±2dBm | MCS0 | 19±2dBm | |||
802.11ac VHT40 | MCS7 | 16±2dBm | MCS0 | 18±2dBm | |||
802.11ac VHT80 | MCS9 | 16±2dBm | MCS0 | 18±2dBm | |||
802.11ax HE20 | MCS11 | 17±2dBm | MCS0 | 19±2dBm | |||
802.11ax HE40 | MCS11 | 16±2dBm | MCS0 | 18±2dBm | |||
802.11ax HE80 | MCS11 | 16±2dBm | MCS0 | 18±2dBm | |||
802.11ax HE160 | MCS11 | 15±2dBm | MCS0 | 17±2dBm | |||
802.11be EHT80 | MCS13 | 16±2dBm | MCS0 | 18±2dBm | |||
802.11be EHT160 | MCS13 | 15±2dBm | MCS0 | 17±2dBm | |||
2.4GHz receiver sensitivity | 802.11b | 11M | -87dBm | 1M | -96dBm | ||
802.11g | 54M | -75dBm | 6M | -93dBm | |||
802.11n HT20 | MCS7 | -73dBm | MCS0 | -92dBm | |||
802.11n HT40 | MCS7 | -70dBm | MCS0 | -89dBm | |||
802.11ax HE20 | MCS11 | -64dBm | MCS0 | -92dBm | |||
802.11ax HE40 | MCS11 | -61dBm | MCS0 | -89dBm | |||
5GHz receiver sensitivity | 802.11a | 54M | -74dBm | 6M | -92dBm | ||
802.11n HT20 | MCS7 | -73dBm | MCS0 | -90dBm | |||
802.11n HT40 | MCS7 | -70dBm | MCS0 | -87dBm | |||
802.11ac VHT20 | MCS7 | -67dBm | MCS0 | -91dBm | |||
802.11ac VHT40 | MCS7 | -63dBm | MCS0 | -88dBm | |||
802.11ac VHT80 | MCS9 | -60dBm | MCS0 | -84dBm | |||
802.11ax HE20 | MCS11 | -62dBm | MCS0 | -91dBm | |||
802.11ax HE40 | MCS11 | -59dBm | MCS0 | -89dBm | |||
802.11ax HE80 | MCS11 | -56dBm | MCS0 | -86dBm | |||
802.11ax HE160 | MCS11 | -53dBm | MCS0 | -83dBm | |||
802.11be EHT20 | MCS13 | -52dBm | MCS0 | -87dBm | |||
802.11be EHT40 | MCS13 | -49dBm | MCS0 | -85dBm | |||
2.4GHz EVM | 802.11b:≤-10 dB ;802.11g: ≤-25 dB ;802.11n:≤-28 dB;802.11ax:≤-35 dB | ||||||
5GHz EVM | 802.11a: ≤-25 dB ;802.11n: ≤-28 dB ;802.11ac: ≤-32 dB; 802.11ax: ≤-35 dB, 802.11be: ≤-38 dB | ||||||
Temperature | Working: -10°C to 40°C;Storage: -40°C to 70°C;Humidity: 5%~95%(Non-Condensing) | ||||||
ESD | Air:±8K, Touch:±4K | ||||||
Electrical Surge | Common Mode: 2K, Differential Mode: 1K |
Firmware Specification
Working Mode | Gateway, AP |
Wireless Functions | Multiple SSID functions: 2.4GHz: 4; 5.8GHz: 4; 6GHz: 4 |
Support SSID hidden | |
Support seamless roaming, 802.11kvr standard. | |
Support 5G Prior for a faster Ethernet. | |
Wireless Security: Open, WPA, WPA2PSK_TKIPAES, WAP2_EAP, WPA3 | |
Support MAC filter | |
Support Wi-Fi time on/off to save energy | |
Support client isolation to improve the wireless stability | |
Support RF power adjustable, adjust the RF power based on environment. | |
Support user quantity limited, Max 64 users to access each band. | |
Networking Function | VLAN settings |
Cloud access support in gateway mode | |
Device Management | Back-up the configuration |
Restore the configuration | |
Reset to factory default | |
Reboot the device: including time reboot or reboot immediately | |
Admin management password modify | |
Firmware upgrade | |
System log | |
Support firmware GUI web management, AC controller management, remote management and cloud management |
Interface
Dimension
Packing List
AP | 1 |
Lan cable | 1 |
Mounting Accessories | 1 |
Gift Box | 1 |